ACADEMIC CALENDAR 2010 – 2012
| FALL SEMESTER | 2012 | 2013 |
| Residence Halls Open | Aug. 15 | Aug. 14 |
| Registration | Aug. 15-16 | Aug. 14-15 |
| Orientation | Aug. 20 | Aug. 19 |
| Classes Begin | Aug. 20 | Aug. 19 |
| Labor Day | Sep. 3 | Sep. 2 |
| Fall Break | Oct. 15-17 | Oct. 14-16 |
| Thanksgiving Break | Nov. 22-23 | Nov. 28-29 |
| Final Exams | Dec. 3-7 | Dec. 2-6 |
| Semester Ends | Dec. 7 | Dec. 6 |
| SPRING SEMESTER | 2013 | 2014 |
| Residence Halls Open | Jan. 2 | Jan. 8 |
| Registration | Jan. 2-3 | Jan. 8-9 |
| Orientation | Jan. 7 | Jan. 13 |
| Classes Begin | Jan. 7 | Jan. 13 |
| MLK Holiday | Jan. 21 | Jan. 20 |
| Spring Break | Mar. 4-8 | Mar. 10-14 |
| Final Exams | Apr. 22-26 | Apr. 28-30 |
| Semester Ends | Apr. 26 | May 2 |
| Graduation | Apr. 27 | May 3 |
Note: ACADEMIC CALENDAR 2010 – 2012
| FALL SEMESTER | 2012 | 2013 |
| Residence Halls Open | Aug. 15 | Aug. 14 |
| Registration | Aug. 15-16 | Aug. 14-15 |
| Orientation | Aug. 20 | Aug. 19 |
| Classes Begin | Aug. 20 | Aug. 19 |
| Labor Day | Sep. 3 | Sep. 2 |
| Fall Break | Oct. 15-17 | Oct. 14-16 |
| Thanksgiving Break | Nov. 22-23 | Nov. 28-29 |
| Final Exams | Dec. 3-7 | Dec. 2-6 |
| Semester Ends | Dec. 7 | Dec. 6 |
| SPRING SEMESTER | 2013 | 2014 |
| Residence Halls Open | Jan. 2 | Jan. 8 |
| Registration | Jan. 2-3 | Jan. 8-9 |
| Orientation | Jan. 7 | Jan. 13 |
| Classes Begin | Jan. 7 | Jan. 13 |
| MLK Holiday | Jan. 21 | Jan. 20 |
| Spring Break | Mar. 4-8 | Mar. 10-14 |
| Final Exams | Apr. 22-26 | Apr. 28-30 |
| Semester Ends | Apr. 26 | May 2 |
| Graduation | Apr. 27 | May 3 |
Note: Registration will be accepted in the Registrar’s Office any time prior to the beginning of the second week of classes; however, failure to register before the first day of classes will constitute a late registrant. Classes missed because of late registration will be counted as absences.

